| Karolo ea Karolo | LS P47K-H1K2-1-0-2-R18F- | Moetsi | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Tlhaloso | LED RED CLEAR SMD BOTTOM ENTRY | Temo ea mahala ea boemo bo phahameng / boemo ba RoHS | Tataiso ea mahala / RoHS e lumellanang |
| Palo e fumaneha | 5440 pcs | Leqephe la lintlha | LS P47K-H1K2-1-0-2-R18F-.pdf |
| Wavelength - Peak | 643nm | Wavelength - E kholo | 630nm |
| Voltage - Tsamaea (Vf) (Tlhahlobo) | 1.8V | Ho sheba Angle | 120° |
| Package ea Lisebelisoa tsa Thepa | SMD | Boima / Boima | 3.40mm L x 1.90mm W |
| Sehlooho | PointLED® | Packaging | Tape & Reel (TR) |
| Package / Case | 2-SMD, Flat Lead | Mabitso a mang | LS P47K-H1K2-1-0-2-R18F--ND LSP47K-H1K2-1-0-2-R18F- LSP47KH1K2102R18F |
| Mofuta oa ho Thaba | Surface Mount, Bottom Entry | Mokhoa oa ho Utloisisa Bohloko (MSL) | 2 (1 Year) |
| Millicandela Palo | 7mcd | Lens Transparency | Clear |
| Lens Style / Size | Round with Flat Top, 1.60mm | Mobala oa Lense | Colorless |
| Temo ea mahala ea boemo bo phahameng / boemo ba RoHS | Lead free / RoHS Compliant | Boima (Max) | 0.88mm |
| Likaroloana | - | Tlhaloso e qaqileng | Red 630nm LED Indication - Discrete 1.8V 2-SMD, Flat Lead |
| Tlhahlobo ea hona joale | 2mA | Setting | Standard |
| Mobala | Red |
| FEDEX | www.FedEx.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
|---|---|---|
| DHL | www.DHL.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
| UPS | UUPS.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
| TNT | TTTT.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |



