
| Karolo ea Karolo | PEMI2STD/LM,115 | Moetsi | N/A |
|---|---|---|---|
| Tlhaloso | FILTER RC(PI) 65 OHM/16PF SMD | Temo ea mahala ea boemo bo phahameng / boemo ba RoHS | Tataiso ea mahala / RoHS e lumellanang |
| Palo e fumaneha | 5797 pcs | Leqephe la lintlha | |
| Volate - Rated | - | Melao ea boitšoaro | R = 65 Ohms, C = 16pF (Total) |
| Thapa | Low Pass | Theknoloji | RC (Pi) |
| Boima / Boima | 0.063" L x 0.047" W (1.60mm x 1.20mm) | Sehlooho | PEMI2STD |
| Khahlanong - Channel (Ohms) | 65 | Packaging | Tape & Reel (TR) |
| Package / Case | SOT-665 | Mabitso a mang | 568-10608-2 934064067115 PEMI2STD/LM,115-ND PEMI2STDLM115 |
| Mocheso o sebetsang | -40°C ~ 85°C | Palo ea Mechine | 2 |
| Mofuta oa ho Thaba | Surface Mount | Mokhoa oa ho Utloisisa Bohloko (MSL) | 1 (Unlimited) |
| Temo ea mahala ea boemo bo phahameng / boemo ba RoHS | Lead free / RoHS Compliant | Boima | 0.024" (0.60mm) |
| Fatisa Order | 2nd | Tšireletso ea ESD | Yes |
| Tlhaloso e qaqileng | RC (Pi) EMI Filter 2nd Order Low Pass 2 Channel R = 65 Ohms, C = 16pF (Total) SOT-665 | Frequency centre / Cutoff Frequency | - |
| Tlhokomelo ea boleng | - | Likōpo | Data Lines for Mobile Devices |
| FEDEX | www.FedEx.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
|---|---|---|
| DHL | www.DHL.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
| UPS | UUPS.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
| TNT | TTTT.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |















