Everlight Electronics| Karolo ea Karolo | EASV2010BRA0 | Moetsi | Everlight Electronics |
|---|---|---|---|
| Tlhaloso | LED BLUE/RED CLEAR 4SMD R/A | Temo ea mahala ea boemo bo phahameng / boemo ba RoHS | Tataiso ea mahala / RoHS e lumellanang |
| Palo e fumaneha | 760833 pcs | Leqephe la lintlha | EASV2010BRA0.pdf |
| Wavelength - Peak | 468nm Blue, 639nm Red | Wavelength - E kholo | 470nm Blue, 630nm Red |
| Voltage - Tsamaea (Vf) (Tlhahlobo) | 3V Blue, 2V Red | Ho sheba Angle | 130° |
| Package ea Lisebelisoa tsa Thepa | 4-SMD | Boima / Boima | 2.00mm L x 1.05mm W |
| Sehlooho | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Mabitso a mang | 1080-1512-2 EASV2010BRA0-ND S10B009864 |
| Mofuta oa ho Thaba | Surface Mount, Right Angle | Mokhoa oa ho Utloisisa Bohloko (MSL) | 2 (1 Year) |
| Millicandela Palo | 40mcd Blue, 25mcd Red | Nako ea Moeta-pele e Tloaelehileng | 10 Weeks |
| Lens Transparency | Clear | Lens Style / Size | Rectangle with Flat Top, 1.40mm x 0.60mm |
| Mobala oa Lense | Colorless | Temo ea mahala ea boemo bo phahameng / boemo ba RoHS | Lead free / RoHS Compliant |
| Boima (Max) | 0.60mm | Likaroloana | - |
| Tlhaloso e qaqileng | Blue, Red 470nm Blue, 630nm Red LED Indication - Discrete 3V Blue, 2V Red 4-SMD, No Lead | Tlhahlobo ea hona joale | 5mA Blue, 5mA Red |
| Setting | Independent | Mobala | Blue, Red |
| FEDEX | www.FedEx.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
|---|---|---|
| DHL | www.DHL.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
| UPS | UUPS.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |
| TNT | TTTT.com | Ho tsoa ho $ 35,00 tefo ea mantlha ea ho tsamaisa e itšetlehile ka libaka le naha. |













